The port authority and the ECHO Program team are grateful for the ongoing support and participation of our many participants from across the marine transportation industry, including federal agencies, shipping associations, ship agents and operators, pilots and others. Last year, thanks to the voluntary participation of over 80 marine transportation organizations, underwater sound intensity was reduced by up to 55% in key foraging areas within southern resident killer whale critical habitat. This significant reduction in underwater noise couldn’t be achieved without our valued participants from across the marine transportation industry, as well as our many partners, advisors and collaborators.
Participating marine transportation organizations
Participants in the ECHO Program’s 2022 voluntary initiatives are listed below:*
ACGI Shipping Inc. | Ocean Network Express (North America) Inc. |
Alaska Tanker Company LLC | Oldendorff Carriers |
American Waterways Operators | Pacific Basin Shipping |
Amix Marine Services | Pacific Merchant Shipping Association |
BC Coast Pilots | Pacific Pilotage Authority |
Berge Bulk | Pacific NorthWest Ship & Cargo Services Inc. |
Canadian Coast Guard | Pinnacle Renewable Energy |
Canpotex Shipping Services | Puget Sound Pilots |
Carnival UK | Princess Cruise Line |
Carnival Cruise Line | Ravensdown Shipping Services Pty Ltd |
Chamber of Shipping | Royal Canadian Navy |
CMA CGM | SAAM Towage Canada Inc. |
Colley West Shipping Ltd | Saga Welco AS |
Cosco Shipping Canada Inc. | Seaspan |
Council of Marine Carriers | Seaspan Ship Management |
Cruise Lines International Association – North West & Canada | Seaspan ULC |
CSL Americas | Seabourn Sojourn |
Disney Cruise Line | Seaward Engineering and Research Ltd. |
Evergreen Shipping Agency (Americas) | Shipping Federation of Canada |
Fairmont Shipping Canada | Sino Star Ship Management |
Fednav | Swire / CNC Shipping |
G2 Ocean | Swire Bulk Pte. Ltd. |
GFY Marine Group Inc. | Teekay Shipping |
Hapag-Lloyd | Trans Mountain |
HMM | Transport Canada |
Holland America Group | Trans-Oceanic Shipping Agency Ltd. |
Hurtigruten Expeditions | U.S. Coast Guard |
Hyundai Glovis | Valles Steamship (Canada) |
Inchcape Shipping Services Inc | Vancouver Island Agencies |
International Shipowners Alliance of Canada | Varamar Group |
Island Tug & Barge | Victoria Tug & Barge |
“K” Line America, Inc. | Washington State Ferries |
LBH Shipping | Westward Shipping |
Kirby Offshore Marine | Westwood Shipping Lines |
Ledcor Resources & Transportation | Wheelhouse Shipping Agency |
Maersk | Wilhelmsen Ships Service |
Mason Agency Ltd. | Windstar Cruises |
Marine Exchange of Puget Sound | Yang Ming Shipping Canada |
MOL Chemical Tankers America Inc | ZIM Shipping |
OOCL | |
Montship | |
MSC – Meditteranean Shipping Company | |
Navitrans Shipping Agencies West Inc. | |
Norton Lilly International | |
Oak Maritime Shipping | |
Ocean BC Towing Inc. |
*This list will be continuously updated as confirmation of organizations’ intention to participate is received.