Below is a list of project permit applications (Category C and D and Designated projects) that are currently under review or where a decision has been made under the Project and Environmental Review process. Project permits where a decision has been made will remain posted until the permit expiry date, at which point they will be moved to the archive section.
Find a complete list of permit decisions in the annual list of environmental decisions.
Subscribe to our project permit updates newsletter for updates on permitting and status of project applications.
For information about the status of specific project permits, including Category A and B projects, please contact us at 604.665.9047 or [email protected].
Municipality |
Location |
Applicant |
Project name |
Review
|
Application number |
Coquitlam |
2320 Rogers Avenue
|
BD Hall Constructors Corporation | Barge Ramp Installation Project | C | 19-092 |
Delta | 10008-10022 River Road | Pacific Gateway Constructors General Partnership | Truck Parking Construction – Nordel Way Area | B | 20-211 |
District of North Vancouver | Deep Cove | District of North Vancouver | District of North Vancouver Designated Anchorage Area | B | 20-168 |
Maple Ridge | at the corner of Princess Street and Wharf Street | City of Maple Ridge | Stormwater outfall and dike upgrades | B | 20-167 |
New Westminster | 660 Quayside Drive | Bosa Properties | Installation of scour protection | B | 20-176 |
New Westminster | 177 Duncan Street (at a section of shoreline located on the south bank of the North Arm of the Fraser River) | Vancouver Fraser Port Authority | Shoreline protection | B | 20-124 |
New Westminster | At Derwent Way and Salter Street | Summit Earthworks | Derwent Way Soil Transfer and Barge Facility Project | C | 16-271 |
North Vancouver | for 4659 Strathcona Road, North Vancouver | Kingfisher Docks | Existing Dock Upgrade for 4659 Strathcona | B | 20-103 |
Port Moody | Rocky Point Park | City of Port Moody | Boat Ramp Repair | B | 20-199 |
Surrey | adjacent to 12301 Musqueam Drive | JJM Construction | Schnitzer Steel Maintenance Dredging | B | 20-222 |
Surrey | 17897 Trigg Road | Teal-Jones Group | Teal-Jones Maintenance Dredging | B | 20-196 |
Surrey | 1060 Elevator Road | DP World | Containerized dry bulk handling project | C | 20-184 |
Surrey | Spanning the Fraser River between New Westminster and Surrey directly upstream of the Pattullo Bridge | Canadian National Railway Company | CN rail bridge seismic retrofit project | B | 18-218 |
Surrey | 11060 Elevator Road | BHP Billiton Canada Inc. | Potash Export Facility Project | D | 17-108 |
Vancouver | 1803 Stewart Street | Viterra Pacific Elevators Limited | Pacific Terminals Emergency Vehicle Road Access | B | 20-183 |
Vancouver | 1803 Stewart Street | Viterra Pacific Elevators Limited | Pacific Terminals Annex 1 and 2 Vacuum System Upgrade | B | 20-179 |
Vancouver | 1300 Stewart Street | Global Container Terminal (GCT) | Vanterm Maintenance Dredging | B | 19-160 |
Vancouver | 950 Stanley Park Drive | Royal Vancouver Yacht Club | Coal Harbour Marina Expansion | C | 17-113 |
Village of Belcarra | 4505 Belcarra Bay Road | Blue Water Systems on behalf of the upland property owner | New Pile Installation for Recreational Dock | B | 20-153 |
Municipality |
Location |
Applicant |
Project name |
Review
|
Application number |
District of North Vancouver and Belcarra | Indian River Estuary, Iron Bay, Buntzen Bay, Farrer Cove and Granite Falls | Vancouver Fraser Port Authority Environmental Programs | Creosote Pile Removal and Disposal – Extension to permit validity | A | 19-022-01 |
New Westminster | 41 and 175 Duncan Street | Anthem Duncan Developments LP | Anthem Duncan Developments LP | Amendment to the construction hours and permit expiry date for the approved Sediment Remediation and Dike Construction | C | 16-179-01 |
New Westminster, Surrey | North of existing Pattullo Bridge | Ministry of Transportation and Infrastructure | Amendment to the construction hours in respect to condition 45 of the approved Pattullo Bridge Replacement Project | D | 17-107 |
Vancouver | 609 Waterfront Road | TransLink | Nanaimo Vancouver Passenger Only Ferry Service – South SeaBus Terminal | B | 18-044 18-044-01 18-044-02 |
Vancouver | Commissioner Street | Vancouver Fraser Port Authority | South Shore Corridor Project – Extended Work Hours Request | N/A | 2011-125-5 |
Municipality |
Location |
Applicant |
Project name |
Review category |
Application number |
Burnaby |
201 Kensington Ave, Burnaby |
Shell Canada Products Ltd. |
B | 20-012 20-012-01 |
|
Burnaby | Berry Point | Island Tug and Barge Ltd. | Barge Ramp Beam Installation | B | 20-023 |
Burnaby | Berry Point | Island Tug and Barge Ltd. | Installation of eight steel pipe piles | B | 18-184 18-184-01 |
Burnaby | East of Second Narrows Bridge | Canadian Pacific | Track Extension, Cascadia Terminal | C | 19-006 |
Burnaby | Foot of Bayview Drive | Trans Mountain Pipeline ULC | Westridge Marine Terminal Upgrade and Expansion Project | Designated | 19-162 19-162-01 |
Coquitlam |
Fraser Mills Waterfront, 2 King Edward Street
|
Beedie Fraser Mills LP | Fraser Mills Foreshore Improvements | B | 19-074 |
Coquitlam | Fraser River along Sapperton Bar in Coquitlam | Trans Mountain Pipeline ULC | Osprey Nest Platform | B | 20-056 |
Coquitlam |
Fronting River Front Park in Coquitlam
|
Beedie Development | Fraser Mills Pile Removal | B | 20-064 |
Delta | 100-820 Dock Road, Annacis Island | Wallenius Wilhelmsen Solutions Vehicle Services Canada Ltd. | WWL Underground Storage Tank Removal Annacis Island | B | 19-037 |
Delta | 10104 River Road, Delta | Delta Cedar Products Ltd. | Delta Cedar New Pile Installation | B | 19-249 |
Delta | 9425 River Road, Delta | Carlson Construction Group | Vito Shipyard Wharf Repairs | B | 20-010 20-010-01 |
Delta | 1 Roberts Bank, Delta | Westshore Terminals | Berth 2 Mooring Dolphin Upgrades | B | 19-187 |
Delta | Southeast of Tsawwassen Ferry Terminal | Vancouver Fraser Port Authority’s Habitat Enhancement Program | Tsawwassen Eelgrass Project | C | 15-167 |
Delta | Downriver of the Alex Fraser Bridge, north side of the Fraser River | Metro Vancouver | Annacis Island Wastewater Treatment Plant New Outfall System | C | 17-093 |
Langley | Beneath the Fraser River, west of the Golden Ears bridge | Metro Vancouver | Golden Ears Forcemain (GDEFM) Project | B | 20-163 |
Langley | In the Fraser River at 103201 – 201 Street | Fraser River Pile and Dredge (GP) Inc. | Langley Outfall Maintenance Dredging | B | 20-156 |
Langley | 20395 102B Avenue | Burnco Rock Products Ready Ltd. | Burnco Langley Maintenance Dredging Project | B | 20-130 |
New Westminster | Near 789 South Dyke road | Queensgate Marina | Queensgate maintenance dredging | B | 20-120 |
New Westminster | 220 Edworthy Way | Mainland Construction Materials ULC | Retaining wall replacement | B | 20-087 |
New Westminster | Waterlot at 447 Twentieth Street | Fraser River Pile & Dredge (GP) Inc. (FRPD) | Maintenance Dredging at FRPD Waterlot | B | 20-047 |
North Vancouver | 400 metres east of Second Narrows Bridge | Metro Vancouver | Water Supply Tunnel at Second Narrows – Metro Vancouver | B | 17-164 17-164-01 |
North Vancouver | Berth 1 near 100 Amherst Avenue | Chemtrade | Chemtrade maintenance dredging | B | 20-150 |
North Vancouver | Water lot adjacent to 356 Sea Shell Lane | Malcom Fraser | Removal of concrete boat ramp | A |
20-043
|
North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Dredging to deepen berth 1 | B | 18-027, 18-027-1, 18-027-2 |
North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Maintenance dredging at Berth 2 and 3 | B | 20-070 |
North Vancouver | 1545 Bay Street, North Vancouver | Univar Canada | Rail Expansion with Tent | B | 20-029 |
North Vancouver | 15 Mountain Highway | Vancouver Fraser Port Authority | Site Upgrades and Road Realignment – Lynnterm | B | 17-154 |
North Vancouver | Harbourside Drive | City of North Vancouver | Kings Mill Park Shoreline and Habitat Work | B | 18-074 |
North Vancouver | 95 Brooksbank Avenue | G3 Global Holdings Limited | G3 Terminal Vancouver Project | D | 15-180 |
North Vancouver | Adjacent to 10 Pemberton Avenue | Seaspan ULC | Ship Load-out Gravel Bed and Shoreline Protection | C | 17-407 |
North Vancouver | Adjacent to 10 Pemberton Avenue | Seaspan ULC | Subtidal Cobble Replacement | B | 19-244 |
North Vancouver | North shore Burrard Inlet sites in vicinity of Vancouver Berth at G3 Terminals, North Vancouver | G3 Terminal Vancouver | G3 Vancouver Berth Pocket Obstructions | B | 15-180-1 |
North Vancouver | 801 Low Level Road | Cargill | Power System Upgrade Project | C | 17-037 |
North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Dust Suppression Upgrade | C | 16-072 |
North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals Canada Ltd. | Neptune – Rail Bypass Track Layout | B | 19-188 |
North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Coal Capacity Project | N/A | 12-066, 12-066-1 |
North Vancouver | 1209 McKeen Avenue | Fibreco Export Inc. | Fibreco Terminal Enhancement Project | C | 16-268 16-268-3 |
North Vancouver | 15 Mountain Highway | Western Stevedoring | New Maintenance Facility, Lynnterm East Gate | C | 15-099-01 |
District of North Vancouver | North shore of Burrard Inlet, 2 km east of the Ironworkers memorial Bridge | Vancouver Fraser Port Authority’s Habitat Enhancement Program | Maplewood Marine Restoration Project | C | 17-278 |
North Vancouver | Near 4141 Dollarton Highway | District of North Vancouver | Cates Park Foreshore Erosion Protection Project | B | 19-113 |
Pitt Meadows | Adjacent to the Katzie 1 Indian Reserve | Katzie First Nation | Katzie First Nation Shoreline Clean up | B | 19-230 |
Port Moody | 2300 Columbia Street | Pacific Coast Terminals | Dredging Project | N/A | 15-136 |
Port Moody, Burnaby, Vancouver |
South Shore Burrard Inlet sites within Port Moody, Burnaby and Vancouver
|
Canadian Pacific | Cascade Capacity Expansion | C | 18-163 |
Richmond | Area IV Site at Richmond Logistics Hub, west of No. 7 Road canal | Vancouver Fraser Port Authority | Amendment to the construction hours in respect to condition 18 of the approved Area IV Site Preparation (PER No. 17-080) | N/A | 17-080 |
Richmond | waterlot located at the No. 8 Barge Ramp, located adjacent to 16100 Portside Road | Fraser River Pile & Dredge (GP) Inc. | Fraser River Pile and Dredge No. 8 Road Barge Ramp Maintenance Dredging | B | 19-249 |
Richmond | 13201 River Road | Spire Construction Inc. | Distribution Warehouse Project | C | 15-165 |
Richmond | End of Williams Road | Vancouver Airport Fuel Facilities Corporation | Vancouver Airport Fuel Delivery Project | N/A | 15-104 |
Surrey | 11041 Elevator Road | Fraser Grain Terminal Ltd. | Fraser Grain Terminal Grain Export Facility Project | D | 15-041 15-041-01 15-041-02 15-041-03 15-041-04 15-041-05 15-041-06 |
Surrey | 10897 Timberland Road | RDM Enterprises Ltd. | Demolition of Office Building and Parking Canopies | B | 20-139 |
Surrey | 11060 Elevator Road (under the Fraser River, between New Westminster and Surrey) | Metro Vancouver | Annacis Water Supply Tunnel Safe Havens Amendment | B | 17-029-01 |
Surrey | 12301 Musqueam Drive | Schnitzer Steel Canada Ltd. | Schnitzer pile installation to support cameras and water cannons | B | 18-196 18-196-01 |
Surrey | 12021 Musqueam Drive | Amix Salvage & Sales Ltd. | Amix Pile and Float Removal | B | 19-201 |
Surrey | 12366 Musqueam Drive | Lehigh Hanson Materials Ltd. | Lehigh Materials – Surrey Barge Ramp Project | B | 19-023 |
Surrey | 12745 116 Avenue, Surrey | Mill & Timber Products Ltd. | Shoreline protection and retaining wall improvements project | B | 19-240 |
Surrey | 12509 116th Avenue | Georgia Pacific Canada Gypsum Holding ULC | Georgia Pacific Gypsum Plant Demolition | B | 19-138 |
Surrey | 21480, 21832, 21780 South Westminster Shore and 10880 Dyke Road | Goodrich Terminals | Lumber Transload Facility and Rail Spur | C | 18-037 |
Vancouver | 2285 Commissioner Street | Saam Towage | Marine Operations Facility | B | 20-140 |
Vancouver | 1803 Stewart Street | Viterra Pacific Elevators Limited | Pacific Elevators New Dust Control System and Access | B | 20-125 |
Vancouver | 2115 Commissioner Street | Kiewit Ledcor TMEP Partnership | Kiewit Ledcor TMEP Partnership | 2115 Commissioner Street – Temporary Construction Staging, Parking & Barge Loading | C | 17-122 |
Vancouver | 2319 Commissioner Street | Vancouver Fraser Port Authority | Columbia Containers Shoreline Protection Repair | B | 20-061 |
Vancouver | 495 West Waterfront Road | Vancouver Fraser Port Authority | Flood Barrier | B | 19-237 |
Vancouver | 495 West Waterfront Road | TransLink | SeaBus Terminal Upgrades (Utilities) | B | 19-242 |
Vancouver | west of the Cascadia Terminal along the south shore of the Burrard Inlet | Canadian Pacific Railway Ltd. | Cascadia West Rail Extension | B | 20-018 |
Vancouver | 777 Centennial Road, Vancouver | Vancouver Fraser Port Authority | Maintenance dredging – Centerm | B | 20-059 |
Vancouver | 777 Centennial Road | Vancouver Fraser Port Authority Centerm Expansion Project team | Centerm Expansion Project | D | 15-012 15-012-01 15-012-02 15-012-03 15-012-03-01 |
Vancouver | 2800 Commissioner Street | Western Canada Marine Response Corporation | Oil Spill Emergency Response Base Project | C | 16-290 16-290-01 |
Vancouver | 2295 Commissioner Street | JJM Construction Ltd. on behalf of Mariner Seafoods Ltd. | Mariner Seafoods Shoreline Protection | B | 19-203 |
Vancouver | 9260 Oak Street | Graestone Ready Mix | Concrete Batch Plant | B | 19-089 |
West Vancouver | Located underneath the Lions Gate Bridge, adjacent to the existing Lions Gate Wastewater Treatment Plant | Metro Vancouver | Conveyance for North Shore Wastewater Treatment Plant Project | C | 17-090 17-090-1 17-090-2 |
Archive project permits are permits where a decision has been made, but they are no longer valid as they have expired. For the majority of permits, the project will have been completed. In some cases, the project did not proceed and was not constructed.
Municipality |
Location |
Applicant |
Project name |
Review
|
Application number |
Burnaby | 7065 Bayview Drive | Kinder Morgan Canada Inc. | Westridge Marine Terminal Upgrade and Expansion Project | Designated | 15-322 |
Delta | 1 Roberts Bank, Delta | Westshore Terminals | Equipment Replacement and Upgrade Project | N/A | 13-144 |
Delta | 2 Roberts Bank, Deltaport Way | Global Container Terminal (TSI) | Intermodal Yard Reconfiguration Project | N/A | 15-029 |
New Westminster | 501 Boyd Street | Beedie Development Group | Warehouse Development Project | N/A | 12-104, 13-126, 15-098 |
North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Neptune Cargill Overpass Extension | B | 17-131, 17-131-1 |
North Vancouver | 375 Low Level Road | Richardson International | Richardson International | Grain Storage Capacity Project | N/A | 12-099 |
North Vancouver | 375 Low Level Road | Richardson International | Richardson International | New Hopper Bin Project | N/A | 13-078 |
North Vancouver | 801 Low Level Road | Cargill | Noise Mitigation Project | N/A | 12-130 |
North Vancouver | 801 Low Level Road | Cargill | Rail Improvement Project | N/A | 14-247 |
North Vancouver | 15 Mountain Highway | Western Stevedoring | New Maintenance Facility, Lynnterm East Gate | C | 15-099-01 |
North Vancouver | 10 Pemberton Avenue | Seaspan ULC | Seaspan Load-Out Pier Project | N/A | 12-088 |
North Vancouver | 3707 Dollarton Highway | Nick Ebrahim | Two Slip Shared Recreational Dock | C | 11-101-1 |
Port Moody | 2300 Columbia Street | Pacific Coast Terminals | Potash Handling Facility Project | N/A | 14-096 |
Port Moody | Port Moody Navigation Channel | Imperial Oil Limited | Burrard Inlet Pipeline Removal Project | C | 17-091 |
Richmond | Milltown Marina | Milltown Moorage Company Ltd. | Milltown Marina Project | N/A | 10-159 |
Surrey | 11041 Elevator Road | Fraser Grain Terminal Ltd. | Former Bekaert Site Demolition Project | C | 17-035 |
Surrey | 11060 Elevator Road | Fraser Surrey Docks | Direct Transfer Coal Facility Project* *See Permit Amendment (PP#2012-072-01) one line below. |
N/A | 12-072 |
Surrey | 11060 Elevator Road | Fraser Surrey Docks | Direct Transfer Coal Facility Project – Permit Amendment | N/A | 12-072-01 |
Vancouver | 3333 New Brighton Road | Viterra Inc. | Installation of Annex 4 Vacuum System | B | 20-053 |
Vancouver | 2775 Commissioner Street | Columbia Containers Ltd. | Partial Bight Infill | C | 17-102 |
Vancouver | 1155 Stewart Street | Alliance Grain Terminal Ltd. | Alliance Grain Terminal Limited | Shipping Gallery Replacement Project | C | 15-053 |
Vancouver | 1803 Stewart Street | Viterra Pacific Elevators | Viterra Pacific Elevators | Shipping Upgrade Project | N/A | 14-006 14-044 14-081 14-036 |
Vancouver | New Brighton Park | Habitat Enhancement Program | New Brighton Park Shoreline Habitat Restoration Project | C | 15-096 |
Vancouver | 2775 Commissioner Street | Columbia Containers Ltd. | Columbia Containers | Rebuilding Project | N/A | 13-123 14-102 14-147 15-059 |
The Vancouver Fraser Port Authority has been updating its approach to monitoring and documenting project permit condition compliance. These improvements are part of our continued commitment to sustainability and safety at the port authority. More information can be found on our compliance monitoring and enforcement program webpage.