Below is a list of project permit applications (Category C and D and Designated projects) that are currently under review or where a decision has been made under the Project and Environmental Review process. Project permits where a decision has been made will remain posted until the permit expiry date, at which point they will be moved to the archive section.
Find a complete list of permit decisions in the annual list of environmental decisions.
For information about the status of specific project permits, including Category A and B projects, please contact us at 604.665.9047 or [email protected].
Municipality |
Location |
Applicant |
Project name |
Review
|
PER No. |
City of North Vancouver | 1995 West 1st Street | PKM Canada Marine Terminal Limited Partnership | 2023 Maintenance Dredging Program | B | 23-094 |
City of North Vancouver | 203 East Esplanade | Vancouver Drydock Company Ltd. Partnership | Seaspan Vancouver Drydock Water Lot Expansion | C | 20-189 |
Delta | 480 Audley Boulevard | TDK METRO Terminals | Annacis Island Distribution Hub & Grain Handling Facility | C | 21-098 |
District of North Vancouver | waterlot fronting 10 Riverside Drive | Heidelberg Materials | Maintenance Dredging – East of Second Narrows Bridge | B | 23-107 |
District of North Vancouver | 1545 Bay Street | Univar | Secondary nitrogen storage tank | B | 23-044 |
New Westminster | 345 Gifford Street | City of New Westminster | Queensborough Dike Shoreline Protection Rehabilitation | B | 22-050 |
New Westminster | 660 Quayside Drive | Bosa Properties | Installation of scour protection | B | 20-176 |
Pitt Meadows | 17700 Fraser River Dyke Road | Halo Sawmill Manufacturing Limited Partnership | Log Grapple Installation – Halo Sawmill | B | 23-070 |
Richmond | in the Fraser River Estuary | Raincoast Conservation Foundation | Jetty Breach Construction and Maintenance – Iona North Arm | B | 22-154 |
Richmond | along the south arm of the Fraser River and within the City of Richmond and Port Authority’s Fraser Richmond Industrial Lands (FRIL) | Vancouver Fraser Port Authority’s (VFPA) Infrastructure Delivery | Portside Blundell Road Improvements | C | 20-055 |
Richmond | within the Fraser River estuary along the Iona North Arm Jetty | Raincoast Conservation Foundation | Iona North Arm Jetty Breach No. 2 | B | 22-154 |
Surrey | 500 metres downstream of the Port Mann Bridge, on the south shore of the Fraser River | Metro Vancouver | Installation of no anchor sign | B | 23-116 |
Vancouver | adjacent to 851 Centennial Road | Centennial Expansion Partners | Seabed Scour Protection Maintenance – Centerm Berth 6 | B | 23-126 |
Vancouver | 8501 Ontario Street | Howe Sound Pulp and Paper Corporation | Underground storage tanks removal | B | 23-106 |
Vancouver | 2089 to 2095 Commissioner Street | SNC Lavalin on behalf of Vancouver Fraser Port Authority | Sterling Shipyard Remediation and Infill | C | 20-191 |
Municipality |
Location |
Applicant |
Project name |
Review
|
PER No. |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals Canada Limited | Neptune Berths 1 to 3 – Maintenance Dredging | B | 22-174 22-174-01 |
Surrey | 21480, 21832, 21780 South Westminster Shore and 10880 Dyke Road | Goodrich Terminals | Lumber Transload Facility and Rail Spur | C | 18-037 18-037-01 18-037-03 |
Vancouver | South of Lost Lagoon (Stanley Park) and adjacent to Chilco Street | Hemmera, on behalf of the Greater Vancouver Water District | Stanley Park Water Supply Tunnel – Chilco Shaft Area | B | 19-046 19-046-01 |
Municipality |
Location |
Applicant |
Project name |
Review category |
PER No. |
Belcarra | 135 Turtlehead Road | Upland owner | New Dock Installation 135 Turtlehead Road | B | 22-032 |
Belcarra | 242 Turtlehead Road | Upland Owner | New Dock Installation 242 Turtlehead Road | B | 21-069 |
Burnaby | South shore of Burrard Inlet between Second Narrows and Berry Point | Canadian Pacific Kansas City | Cascadia Rail Expansion Phase 4 | C | 20-095 20-095-01 |
Burnaby | Foot of Bayview Drive | Trans Mountain Pipeline ULC | Westridge Marine Terminal Upgrade and Expansion | Designated | 19-162 19-162-01 19-162-02 19-162-03 19-162-04 19-162-05 19-162-06 19-162-07 19-162-08 19-162-09 |
Burnaby |
201 Kensington Ave |
Shell Canada Products Ltd. |
B | 20-012 20-012-01 20-012-02 20-012-03 20-012-04 20-012-05 |
|
City of North Vancouver | Harbourside Drive | City of North Vancouver | Kings Mill Park Shoreline and Habitat Work | B | 18-074 18-074-01 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals Canada Limited | Groundwater wells installation | B | 23-029 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals Canada Limited | Neptune Berth 2 Dredge – Mitigative Depth Control | B | 22-147 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals Canada Limited | Dumper 2 Potash Replacement | B | 21-172 |
City of North Vancouver | 300 and 375 Low Level Road | Richardson | Railyard Expansion | C | 21-057 |
City of North Vancouver | 375 Low Level Road | Richardson | Leg 5 – Richardson | B | 21-173 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals Canada Limited | Neptune Berth 3 Phos-Rock Asset Decommissioning | B | 21-108 |
City of North Vancouver | 1001 Low Level Road | Stantec Consulting Ltd., obo Neptune Bulk Terminals (Canada) Ltd. | Neptune Anchor Pile Installation | B | 21-066 |
Coquitlam | within the water lot fronting 2300 Rogers Avenue | Fraser River Pile & Dredge Inc. | Lafarge Coquitlam Barge Ramps – Maintenance Dredging | B | 22-115 |
Coquitlam |
Fraser Mills Waterfront, 2 King Edward Street
|
Beedie Fraser Mills LP | Fraser Mills Foreshore Improvements | B | 19-074 19-074-01 |
Coquitlam |
2320 Rogers Avenue
|
BD Hall Constructors Corporation | Barge Loading Facility | C | 19-092 |
Delta | 820 Dock Road | Vancouver Fraser Port Authority’s Engineering & Asset Management Department | Debris Deflector Installation | B | 23-067 |
Delta | 1 Roberts Bank | Westshore Terminals Limited Partnership | Additional Preload – Westshore Terminals | B | 23-080 |
Delta | 9295 and 9321 River Road | Gracia Financial Corporation | Rip rap placement and parking area reinforcement | B | 21-038 21-038-01 |
Delta | Water lot fronting 797 Carlisle Road | CIPA Lumber Co. Ltd. | CIPA Lumber Maintenance Dredging | B | 23-042 |
Delta | adjacent to 1400 Block of Cliveden Avenue | Metro Vancouver | WWTP Outfall Project Habitat Offsetting | B | 22-076 22-076-01 |
Delta | 1 Roberts Bank, Delta | Westshore Terminals | Berth 2 Mooring Dolphin Upgrades | B | 19-187 19-187-01 19-187-02 |
Delta | 9425 River Road, Delta | Carlson Construction Group | Vito Shipyard Wharf Repairs | B | 20-010 20-010-01 20-010-02 20-010-03 |
Delta | Deltaport Container Terminal, 2 Roberts Bank, Tsawwassen | Global Container Terminals LP | Deltaport Pod 5 Concrete Resurfacing | B | 22-093 |
Delta | 820 Dock Road, Delta (on Annacis Island in the Fraser River) | Vancouver Fraser Port Authority | Annacis Auto Terminal Optimization | C | 21-019 |
Delta | 10075 River Road | Delta Cedar Products Ltd. | Delta Cedar Maintenance Dredging | B | 22-045 |
Delta | 1 Roberts Bank, Delta | Westshore Terminals | New potash export – Westshore | C | 20-209 |
Delta | Roberts Bank, south of the Tsawwassen ferry terminal | Vancouver Fraser Port Authority | South Causeway Eelgrass Project | C | 15-167 15-167-01 |
Delta | adjacent to 9355 Alaska Way | Fraser River Pile Dredge | Interfor – Acorn Sawmill Maintenance Dredging | B | 21-127 |
Delta | 8600 River Road | City of Delta | City of Delta Stormwater Outfall | C | 19-218 |
Delta | Downriver of the Alex Fraser Bridge, north side of the Fraser River | Metro Vancouver | Annacis Island Wastewater Treatment Plant New Outfall System | C | 17-093 17-093-01 17-093-02 17-093-03 17-093-04 17-093-05 |
Delta (and New Westminster) | adjacent to 1700 Cliveden Avenue, Delta and adjacent to 430 Canfor Avenue, New Westminster | Ledcor Resources and Transportation Limited Partnership (Ledcor) | Ledcor – Pile Installation and Reconfiguration | B | 22-069 |
District of North Vancouver | 317 Sasamat Lane | Upland Owner | New Dock Installation – 317 Sasamat Lane | B | 20-181 |
District of North Vancouver | 374 Seashell Lane | Upland Owner | New Dock Installation at 374 Seashell Lane | B | 20-220 |
District of North Vancouver | water lot fronting 10 Pemberton Ave | Seaspan ULC | Seaspan Camel Relocation | B | 23-025 |
District of North Vancouver | Waterlot off Lot 14, Best Point, Indian Arm | Upland Owner | New Dock Installation – Lot 14 Best Point | B | 21-195 |
District of North Vancouver | Burrard Inlet, at First Narrows | Vancouver Fraser Port Authority | TCZ-1 current sensor and shed installation | B | 21-122 21-122-01 |
District of North Vancouver | waterlot fronting 4737 Strathcona Road | Upland Owner | New Recreational Dock Installation | B | 22-027 |
District of North Vancouver | 4776 Eastridge Road | Upland Owner | New Recreational Dock Installation | B | 21-055 |
District of North Vancouver | 2626 and 2632 Panorama Drive | Upland property owners | New Shared Dock for 2626 and 2632 Panorama Drive | B | 20-111 |
District of North Vancouver | 15 Mountain Highway | Western Stevedoring | Shed 6 Expansion – Lynnterm | B | 21-202 |
District of North Vancouver | 20 Brooksbank Avenue | Vancouver Pile Driving Ltd. | Graving Dock Rehabilitation | B | 20-084 |
District of North Vancouver | 10 Pemberton Avenue | Seaspan ULC | Seaspan Outfitting Pier Extension | C | 20-034 |
District of North Vancouver | 400 metres east of Second Narrows Bridge | Metro Vancouver | Water Supply Tunnel at Second Narrows – Metro Vancouver | B | 17-164 17-164-01 |
District of North Vancouver | Adjacent to 10 Pemberton Avenue | Seaspan ULC | Ship Load-out Gravel Bed and Shoreline Protection | C | 17-407 17-407-01 |
Langley | in the water lot fronting 20395 102B Avenue | Fraser River Pile & Dredge (GP) Inc. (FRPD), on behalf of 0704558 B.C. Ltd. (Burnco Rock Products Ltd. Ready Mix) | Burnco Langley Maintenance Dredging | B | 22-142 |
Langley | Beneath the Fraser River, west of the Golden Ears bridge | Metro Vancouver | Golden Ears Forcemain (GDEFM) | B | 20-163 20-163-01 20-163-02 |
Langley | water lot fronting 19909 – 101 Avenue | Fraser River Pile and Dredge on behalf of Mainland Sand and Gravel | Dredge pipe removals | B | 21-063 21-063-01 |
Langley | 20303-102B Avenue | Lhoist North America of Canada Inc. | Maintenance Dredging | B | 22-061 |
Langley | In the Fraser River at 103201 – 201 Street | Fraser River Pile and Dredge (GP) Inc. | Langley Outfall Maintenance Dredging | B | 20-156 |
Langley | 19791 101 Avenue | S&R Sawmills | S&R Sawmills – D-Mill Urgent Bank Stabilization | B | 21-061 21-061-01 21-061-02 |
Maple Ridge | 20580 Maple Crescent | Conwest | Above ground demolition – former Hammond mill | B | 22-003 |
Multiple | the lower 36 km of the Fraser River, from Sand Heads to New Westminster (kilometre marker -1 to kilometre marker 35) | Vancouver Fraser Port Authority | Fraser River Navigation Channel Maintenance Dredging | B | 21-207 |
New Westminster | 430 Salter Street | Summit Earthworks | Derwent Way Soil Transfer and Barge Facility | C | 16-271 16-271-01 |
New Westminster | within Queensborough Bridge | The BC Ministry of Transportation and Infrastructure | Queensborough Bridge Fender Repair | B | 23-001 |
New Westminster | on the foot of 20 Street and River Road | Fraser River Pile & Dredge (GP) Inc. | New West Works Yard – Pile Installations | B | 23-033 |
New Westminster | Water Lot Fronting 700-800 South Dyke Road | The Owners | New Float Home and Pile Installations – Queensgate Marina | B | 23-026 |
New Westminster | within the Annacis Channel of the Fraser River near New Westminster | Metro Vancouver | Annacis Water Main No. 2 Scour Protection project | B | 22-158 |
New Westminster | 220 Edworthy Way | Mainland Construction Materials | Maintenance Dredging – Winvan Paving | B | 22-169 |
New Westminster | within Annacis Channel at 798 South Dyke Road | Queensgate Marina | Queensgate Routine Maintenance Dredging | B | 22-187 |
New Westminster | Waterlot at 447 Twentieth Street | Fraser River Pile & Dredge (GP) Inc. (FRPD) | Maintenance Dredging at FRPD Waterlot | B | 20-047 20-047-01 |
New Westminster, Surrey | North of existing Pattullo Bridge | Ministry of Transportation and Infrastructure | Pattullo Bridge Replacement Project | D | 17-107 17-107-01 |
New Westminster | 220 Edworthy Way | Mainland Construction Materials ULC | Retaining wall replacement | B | 20-087 |
Pitt Meadows | at the south foot of Bonson Road at River Road | Pacific Land Group on behalf of Katzie First Nation | City of Pitt Meadows/Katzie First Nation Stormwater Outfall – Bonson Rd. | C | 21-183 |
Pitt Meadows | 17700 Fraser Dyke Road | Halo Sawmill Manufacturing Limited Partnership | Halo Sawmill Maintenance Dredging | B | 21-027 |
Port Coquitlam | at the water lot fronting Holland Avenue, located adjacent to the Pitt River Bridge, | Vancouver Fraser Port Authority | Wild Duck Inn-Pub Inc. – Site cleanup | B | 22-109 |
Port Coquitlam | 1950 Brigantine Drive | Peter Kiewit Sons UCL (PKS) |
Maintenance Dredging | B | 22-046 |
Port Coquitlam | 1950 Brigantine Drive | Peter Kiewit Sons UCL (PKS) | Pile Replacements and Removals | B | 22-047 |
Port Moody | Burrard Inlet | Calta Construction Inc. | New Buoy Installation | B | 23-088 |
Port Moody | 2225 Ioco Road | Imperial Oil | Marine gas oil modification | B | 23-075 |
Port Moody | 1000 Alderside Road | Upland Owner | New Dock Installation – 1000 Alderside Road | B | 21-194 |
Port Moody | 1020 Alderside Road | Upland Owner | New Dock Installation – 1020 Alderside Road | B | 20-210 |
Port Moody | 2300 Columbia Street | Pacific Coast Terminals Ltd. | Additional Nitrogen Tank and Pad | B | 23-009 |
Port Moody | 702 and 706 Alderside Rd | Queensboro Marine Equipment Ltd, on behalf of the upland property owner | New Shared Dock for 702 and 706 Alderside Rd | B | 20-207 |
Port Moody | 2300 Columbia Street | Pacific Coast Terminals Co. Limited | PCT Glycol Expansion | C | 21-131 |
Port Moody | 1046 Alderside Rd | Upland property owners | New Dock Installation at 1046 Alderside Rd | B | 20-158 |
Port Moody | 1140 Alderside Road | Upland Property Owner | Existing Dock Replacement for 1140 Alderside Road | B | 20-154 |
Port Moody | 2800 Murray Street | City of Port Moody | Rocky Point Park Maintenance Dredging | B | 22-085 |
Port Moody | 2300 Columbia Street | Pacific Coast Terminals Co. Limited | Manhole 13 Storm Water Diversion | B | 22-029 |
Richmond | End of Williams Road | Vancouver Airport Fuel Facilities Corporation | Vancouver Airport Fuel Delivery Project | N/A | 15-104 15-104-01 15-104-02 |
Richmond | within the waterlot fronting 7611 No. 9 Road | Fraser River Pile & Dredge (GP) Inc. | Dredging – Lafarge Richmond Cement Plant | B | 22-139 |
Richmond | Area IV Site at Richmond Logistics Hub, west of No. 7 Road canal | Vancouver Fraser Port Authority | Area IV Site Preparation | B | 17-080 17-080-01 17-080-02 |
Richmond | Portside Road adjacent to the Richmond Logistics HUB | Vancouver Fraser Port Authority | Portside Road Extension and Bridge | B | 19-210 |
Surrey | 11060 Elevator Road | DP World Fraser Surrey | Canola Oil Transload Facility | C | 22-017 |
Surrey | 11041 Elevator Road | Fraser Grain Terminal Ltd. | Fraser Grain Terminal Grain Export Facility Project | D | 15-041 15-041-01 15-041-02 15-041-03 15-041-04 15-041-05 15-041-06 15-041-07 |
Surrey | within the water lot fronting 11732 130th Street | Riverside Forest Products | Maintenance Dredging | B | 22-151 |
Surrey | 11060 Elevator Road | DP World Fraser Surrey | Test Pile Program – Fraser Surrey Canola Oil Project | B | 22-121 |
Surrey | 11090 Olsen Road, adjacent to Highway 1A on the south side of the Pattullo Bridge | FortisBC Energy Inc. | Pattullo Bridge Gas Line Decommissioning | B | 22-075 |
Surrey | within the Fraser River approximately 400 metres downstream of Barnston Island | Metro Vancouver | Metro Vancouver Maple Ridge Forcemain Scour Protection | B | 22-073 |
Surrey | generally adjacent to 18887 98A Avenue | S&R Sawmills Ltd. | Maintenance Dredging | B | 22-083 |
Surrey | Timberland Road – North & South | Vancouver Fraser Port Authority | Fraser Surrey Port Lands – Transportation Improvements (FSPL-TIP) | C | 20-007 |
Surrey | 9815 Robson Road | Western Cleanwood | Building Demolitions | C | 21-012 |
Surrey | Spanning the Fraser River between New Westminster and Surrey directly upstream of the Pattullo Bridge | Canadian National Railway Company | CN rail bridge seismic retrofit project | B | 18-218 |
Surrey | 17897 Trigg Road | Teal-Jones Group | Teal-Jones Maintenance Dredging | B | 20-196 |
Surrey | adjacent to 12301 Musqueam Drive | JJM Construction | Schnitzer Steel Maintenance Dredging | B | 20-222 |
Surrey | 11060 Elevator Road (under the Fraser River, between New Westminster and Surrey) | Metro Vancouver | Annacis Water Supply Tunnel Safe Havens | B | 17-029 17-029-01 |
Vancouver | 1300 Stewart Street | GCT Canada Ltd Partnership (GCT) | New security kiosk and supervisor facility – Vanterm | B | 23-040 |
Vancouver | 495 West Waterfront Road | TransLink | SeaBus Terminal Upgrades (Utilities) | B | 19-242 |
Vancouver | 2115 Commissioner Street | Kiewit Ledcor TMEP Partnership | Temporary Construction Staging, Parking & Barge Loading | C | 17-122 17-122-01 17-122-02 |
Vancouver | approximately 450 metres east of Second Narrows Bridge on the North Shore of Burrard Inlet | Metro Vancouver | Second Narrows Water Supply Tunnel – Cathodic Protection | B | 22-143 |
Vancouver | 1300 Stewart Street | GCT Global Container Terminals Inc. | Maintenance Supervisor Facility – Vanterm | B | 22-104 |
Vancouver | between the Commissioner Street overpass (McGill Street) and Victoria Drive | Canadian Pacific Kansas City | Commissioner Street Rail Expansion | C | 21-042 21-042-01 |
Vancouver | Burrard Inlet | Baylink Networks Inc. on behalf of Strathcona Connected Coast Network Corporation | Submarine Fibre Optic Telecommunication Cables | B | 20-208 |
Vancouver | 1803 Stewart Street | Viterra Pacific Terminals | Viterra Pacific Terminals New Revetment Slope | B | 20-215 20-215-01 |
Vancouver | 1803 Stewart Street | Viterra Pacific Elevators Limited | Pacific Terminals Annex 1 and 2 Vacuum System Upgrade | B | 20-179 |
Village of Belcarra | 184 Turtlehead Road | Upland Owner | New Dock Installation | B | 22-036 |
Archive project permits are permits where a decision has been made, but they are no longer valid as they have expired. For the majority of permits, the project will have been completed. In some cases, the project did not proceed and was not constructed.
Municipality |
Location |
Applicant |
Project name |
Review
|
PER No. |
Burnaby | Berry Point | Island Tug and Barge Ltd. | Installation of eight steel pipe piles | B | 18-184 18-184-01 |
Burnaby | Berry Point | Island Tug and Barge Ltd. | Barge Ramp Beam Installation | B | 20-023 |
Burnaby | 7065 Bayview Drive | Kinder Morgan Canada Inc. | Westridge Marine Terminal Upgrade and Expansion Project | Designated | 15-322 |
Burnaby | East of Second Narrows Bridge | Canadian Pacific | Track Extension, Cascadia Terminal | C | 19-006 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals Canada Limited | Transfer Ponds Upgrades – Neptune | B | 22-016 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals | Locomotive Spur and Service Pad Project | B | 17-401 17-401-01 |
City of North Vancouver | 3 St. Andrews Avenue | Seaspan ULC | Mooring Piles at Pier 94 | B | 21-065 21-065-01 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals | Water Supply Upgrade | B | 20-218 |
City of North Vancouver | 801 Low Level Road | Cargill Limited | Filter and Dust System Modifications – Cargill | B | 21-129 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Coal Capacity Project | N/A | 12-066 12-066-1 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Dredging to deepen berth 1 | B | 18-027 18-027-1 18-027-2 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Maintenance dredging at Berth 2 and 3 | B | 20-070 |
City of North Vancouver | North shore Burrard Inlet sites in vicinity of Vancouver Berth at G3 Terminals, North Vancouver | G3 Terminal Vancouver | G3 Vancouver Berth Pocket Obstructions | B | 15-180-1 |
City of North Vancouver | 95 Brooksbank Avenue | G3 Global Holdings Limited | G3 Terminal Vancouver Project | D | 15-180 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Dust Suppression Upgrade | C | 16-072 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Neptune Cargill Overpass Extension | B | 17-131, 17-131-1 |
City of North Vancouver | 1001 Low Level Road | Neptune Bulk Terminals (Canada) Ltd. | Neptune – Rail Bypass Track Layout | B | 19-188 |
City of North Vancouver | 375 Low Level Road | Richardson International | Richardson International | Grain Storage Capacity Project | N/A | 12-099 |
City of North Vancouver | 375 Low Level Road | Richardson International | Richardson International | New Hopper Bin Project | N/A | 13-078 |
City of North Vancouver | 801 Low Level Road | Cargill | Noise Mitigation Project | N/A | 12-130 |
City of North Vancouver | 801 Low Level Road | Cargill | Rail Improvement Project | N/A | 14-247 |
Coquitlam | 1950 Brigantine Drive | Peter Kiewit Sons UCL (PKS) | Dredging | B | 22-101 |
Coquitlam |
Fronting River Front Park in Coquitlam
|
Beedie Development | Fraser Mills Pile Removal | B | 20-064 |
Coquitlam | Fraser River along Sapperton Bar in Coquitlam | Trans Mountain Pipeline ULC | Osprey Nest Platform | B | 20-056 |
Delta | 2 Roberts Bank Way | GCT Canada Limited Partnership | Berth 1 Fender Replacement – Deltaport | B | 21-045 |
Delta | 10008-10022 River Road | Pacific Gateway Constructors General Partnership | Truck Parking Construction – Nordel Way Area | B | 20-211 |
Delta | on the Southeast side of Roberts Bank Causeway of Roberts Bank Terminal | Seaspan ULC | Seaspan Deltaport – Tug Basin Pile Reconfiguration | B | 22-039 |
Delta | 10104 River Road, Delta | Delta Cedar Products Ltd. | Delta Cedar New Pile Installation | B | 19-249 |
Delta | 100-820 Dock Road, Annacis Island | Wallenius Wilhelmsen Solutions Vehicle Services Canada Ltd. | WWL Underground Storage Tank Removal Annacis Island | B | 19-037 |
Delta | Lower Fraser River at the southwest tip of Annacis Island | Canadian Coast Guard | Purfleet Rear Range Replacement | B | 21-124 |
Delta | 1 Roberts Bank, Delta | Westshore Terminals | Equipment Replacement and Upgrade Project | N/A | 13-144 |
Delta | 2 Roberts Bank, Deltaport Way | Global Container Terminal (TSI) | Intermodal Yard Reconfiguration Project | N/A | 15-029 |
District of North Vancouver | Lower Indian Arm | Vancouver Fraser Port Authority | Speed Buoy Installation Lower Indian Arm | B | 21-152 |
District of North Vancouver | 1209 McKeen Ave. | Fibreco Export Incorporated | Dock Conveyor Alignment | B | 21-097 |
District of North Vancouver | 2730 Panorama Drive | Upland land owner | New Dock Installation fronting 2730 Panorama Drive | B | 20-107 |
District of North Vancouver | 1545 Bay Street | Univar | Lynnterm Berth 4 Mooring and Dolphin Upgrades | B | 21-022 |
District of North Vancouver | for 4659 Strathcona Road | Kingfisher Docks | Existing Dock Upgrade for 4659 Strathcona | B | 20-103 |
District of North Vancouver | 1545 Bay Street, North Vancouver | Univar Canada | Rail Expansion with Tent | B | 20-029 20-029-01 |
District of North Vancouver | 10 Pemberton Avenue | Seaspan ULC | Permanent Relocation of Barge Maintenance Terminal | B | 21-036 |
District of North Vancouver | 60 Senator Road | Waterfront Limited Partnership | Lions Gate Marine Centre – Dock Extension | B | 21-203 |
District of North Vancouver | Adjacent to 10 Pemberton Avenue | Seaspan ULC | Subtidal Cobble Replacement | B | 19-244 |
District of North Vancouver | Water lot adjacent to 356 Sea Shell Lane | Malcom Fraser | Removal of concrete boat ramp | A |
20-043
|
District of North Vancouver | Berth 1 near 100 Amherst Avenue | Chemtrade | Chemtrade maintenance dredging | B | 20-150 |
District of North Vancouver | North shore of Burrard Inlet, 2 km east of the Ironworkers memorial Bridge | Vancouver Fraser Port Authority’s Habitat Enhancement Program | Maplewood Marine Restoration Project | C | 17-278 |
District of North Vancouver | Deep Cove | District of North Vancouver | District of North Vancouver Designated Anchorage Area | B | 20-168 |
District of North Vancouver | 1209 McKeen Avenue | Fibreco Export Inc. | Fibreco Terminal Enhancement Project | C | 16-268 16-268-3 16-268-4 |
District of North Vancouver | 15 Mountain Highway | Western Stevedoring | New Maintenance Facility, Lynnterm East Gate | C | 15-099-01 |
District of North Vancouver | 10 Pemberton Avenue | Seaspan ULC | Seaspan Load-Out Pier Project | N/A | 12-088 |
District of North Vancouver | 3707 Dollarton Highway | Nick Ebrahim | Two Slip Shared Recreational Dock | C | 11-101-1 |
District of North Vancouver and Belcarra | Indian River Estuary, Iron Bay, Buntzen Bay, Farrer Cove and Granite Falls | Vancouver Fraser Port Authority Environmental Programs | Creosote Pile Removal and Disposal – Extension to permit validity | A | 19-022 19-022-01 |
Langley | 20395 102B Avenue | Burnco Rock Products Ready Ltd. | Burnco Langley Maintenance Dredging | B | 20-130 |
Maple Ridge | at the corner of Princess Street and Wharf Street | City of Maple Ridge | Stormwater outfall and dike upgrades | B | 20-167 |
New Westminster | Near 789 South Dyke road | Queensgate Marina | Extension to the expiry date for the approved Queensgate Maintenance Dredging | B | 20-120-01 |
New Westminster | 447 20th Street | FRPD Realty Inc. | FRPD New Westminster Works Yard – Dock Upgrades | B | 21-119 |
New Westminster | 41 and 175 Duncan Street | Anthem Duncan Developments LP | Sediment Remediation and Dike Construction | C | 16-179 16-179-01 |
New Westminster | 177 Duncan Street (at a section of shoreline located on the south bank of the North Arm of the Fraser River) | Vancouver Fraser Port Authority | Shoreline protection | B | 20-124 |
New Westminster | 501 Boyd Street | Beedie Development Group | Warehouse Development Project | N/A | 12-104, 13-126, 15-098 |
Pitt Meadows | Adjacent to the Katzie 1 Indian Reserve | Katzie First Nation | Katzie First Nation Shoreline Clean up | B | 19-230 |
Port Coquitlam | 1990 Argue Street | Harken Towing Co. Ltd | Paved Berth Access – Harken Towing | B | 21-177 |
Port Moody | 2400 Murray Street | Fraser River Pile & Dredge (GP) Inc. | Flavelle Sawmill Can-Buoy Removals | B | 21-075 |
Port Moody | 2300 Columbia Street | Pacific Coast Terminals | Dredging Project | N/A | 15-136 |
Port Moody | Rocky Point Park | City of Port Moody | Boat Ramp Repair | B | 20-199 |
Port Moody | 2300 Columbia Street | Pacific Coast Terminals | Potash Handling Facility Project | N/A | 14-096 |
Port Moody | Port Moody Navigation Channel | Imperial Oil Limited | Burrard Inlet Pipeline Removal Project | C | 17-091 |
Port Moody, Burnaby, Vancouver |
South Shore Burrard Inlet sites within Port Moody, Burnaby and Vancouver
|
Canadian Pacific | Cascade Capacity Expansion | C | 18-163 |
Richmond | within the water lot fronting 23511 Dyke Road | Farrell Estates Ltd. | Dredging – 23511 Dyke Road, Richmond | B | 22-119 |
Richmond | Iona Island North Arm Jetty in the Fraser River estuary | Raincoast Conservation Foundation | Iona North Arm Jetty Breach | B | 21-110 |
Richmond | 16131 Blundell Road | PIRET (16133 Blundell Road) Holdings Inc. | Exterior Modifications for Amazon | B | 21-050 |
Richmond | 13201 River Road | Spire Construction Inc. | Distribution Warehouse Project | C | 15-165 |
Richmond | waterlot located at the No. 8 Barge Ramp, located adjacent to 16100 Portside Road | Fraser River Pile & Dredge (GP) Inc. | Fraser River Pile and Dredge No. 8 Road Barge Ramp Maintenance Dredging | B | 19-249 |
Richmond | Milltown Marina | Milltown Moorage Company Ltd. | Milltown Marina Project | N/A | 10-159 |
Surrey | within the Annicis channel on the south arm of the Fraser River between Annacis Island and Surrey | Metro Vancouver | Metro Vancouver Annacis Main 3 Scour Protection | B | 22-072 |
Surrey | 11060 Elevator Road | Vancouver Fraser Port Authority, on behalf of DP World Fraser Surrey Docks Limited Partnership | Fraser Surrey Docks – Dismantle and Disposal of Crane | B | 21-056 |
Surrey | 1060 Elevator Road | DP World | Containerized dry bulk handling | C | 20-184 |
Surrey | 12301 Musqueam Drive | Schnitzer Steel Canada Ltd. | Schnitzer pile installation to support cameras and water cannons | B | 18-196 18-196-01 18-196-02 18-196-03 |
Surrey | Tannery Park, Surrey | Harken Towing Co. Ltd. | HT20 Storage Grounds Pile Relocations | B | 22-033 |
Surrey | 12509 116th Avenue | Georgia Pacific Canada Gypsum Holding ULC | Georgia Pacific Gypsum Plant Demolition | B | 19-138 |
Surrey | 12745 116 Avenue, Surrey | Mill & Timber Products Ltd. | Shoreline protection and retaining wall improvements | B | 19-240 |
Surrey | 12366 Musqueam Drive | Lehigh Hanson Materials Ltd. | Lehigh Materials – Surrey Barge Ramp | B | 19-023 |
Surrey | 12021 Musqueam Drive | Amix Salvage & Sales Ltd. | Amix Pile and Float Removal | B | 19-201 |
Surrey | 10897 Timberland Road | RDM Enterprises Ltd. | Demolition of Office Building and Parking Canopies | B | 20-139 |
